Arburg AllRounder 220M Injection Molding
Clamping force:
| 250 kN | |
| Mould opening force, max.: | kN |
| Size of mould platens (h x v): | 346 mm x 346 mm |
| Distance between tie bars (h x v): | 221 mm x 221 mm |
| Mould opening stroke: | 275 mm |
| Mould height min.: | 200 mm |
| Max daylight: | 475 mm |
| Hydraulic ejector - stroke: | 100 mm |
| Ejector force forward/backward: | 17 kN |
| Injection unit | |
|---|---|
| Screw diameter: | 25 mm |
| Ls/D ratio: | 18 |
| Injection pressure: | 1570 bar |
| Stroke volume: | 49,1 ccm |
| Shot weight, PS: | 44 g |
| Injection rate: | 50 ccm/s |
| Injection stroke: | 100 mm |
| Screw speed: | 400 1/min |
| Nozzle pressure: | 50 kN |
| Electric and Hydraulic Equipment | |
|---|---|
| Nominal capacity of pump motor: | 7,5 kW |
| Installed heating capacity: | 3,46 kW |
| Reservoir capacity: | 50 ltr. |
| Dimensions und weights | |
|---|---|
| Dimensions of the machine ca.: | 2,84 m x 1,00 m x 1,50 m |
| Total machine weight: | 1.630 kg |